Isaac Bonga

Height | 6' 9 |
---|---|
Weight | 203 |
Country | Germany |
Position | Small Forward |
2018 NBA Mock Draft | Rd | # | Team | |
---|---|---|---|---|
DraftSite Mock Draft Projection | 2 | 56 | Philadelphia ![]() | |
My Mock Draft Projections | You must login to add a Mock Draft. | |||
DraftSite Mock Draft History | Version 18: 06-21-2018 | 2 | 56 | Philadelphia ![]() |
Version 17: 06-20-2018 | 2 | 56 | Philadelphia ![]() | |
Version 16: 06-18-2018 | 2 | 56 | Philadelphia ![]() | |
Version 15: 06-05-2018 | 2 | 56 | Philadelphia ![]() | |
Version 14: 05-10-2018 | 2 | 59 | Phoenix ![]() | |
...More versions |
Draft History |
---|