Melo Trimble

Date of Birth | February 2, 1995 |
---|---|
Height | 6' 3 |
Weight | 190 |
Country | United States |
Position | Point Guard |
Graduating Class | 2018 |
---|---|
School | University of Maryland, College Park |
2017 NBA Mock Draft | Rd | # | Team | |
---|---|---|---|---|
DraftSite Mock Draft Projection | Projected to be undrafted. | |||
My Mock Draft Projections | You must login to add a Mock Draft. | |||
DraftSite Mock Draft History | Version 11: 05-26-2017 | 2 | 52 | Washington ![]() |
Version 10: 04-24-2017 | 2 | 57 | Brooklyn ![]() | |
Version 9: 04-18-2017 | 2 | 48 | Milwaukee ![]() | |
Version 1: 11-27-2016 | 2 | 58 | Boston ![]() |
2016 NBA Mock Draft | Rd | # | Team | |
---|---|---|---|---|
DraftSite Mock Draft Projection | Projected to be undrafted. | |||
My Mock Draft Projections | You must login to add a Mock Draft. | |||
DraftSite Mock Draft History | Version 6: 05-23-2016 | 2 | 38 | New Orleans ![]() |
Version 5: 04-08-2016 | 2 | 31 | Boston ![]() | |
Version 4: 03-31-2016 | 2 | 32 | Los Angeles ![]() | |
Version 3: 03-20-2016 | 2 | 32 | Los Angeles ![]() | |
Version 2: 03-07-2016 | 2 | 31 | Boston ![]() | |
...More versions |
Draft History | Undrafted in 2017 NBA Draft |
---|