Miles Bridges

Date of Birth | March 21, 1998 |
---|---|
Height | 6' 7 |
Weight | 230 |
Country | United States |
Position | Small Forward |
Secondary Position | Power Forward |
Graduating Class | 2020 |
---|---|
School | Michigan State University |
MilesBridges01 | |
Player Comparison | Draymond Green |
2018 NBA Mock Draft | Rd | # | Team | |
---|---|---|---|---|
DraftSite Mock Draft Projection | 1 | 18 | San Antonio ![]() | |
My Mock Draft Projections | You must login to add a Mock Draft. | |||
DraftSite Mock Draft History | Version 18: 06-21-2018 | 1 | 18 | San Antonio ![]() |
Version 17: 06-20-2018 | 1 | 18 | San Antonio ![]() | |
Version 16: 06-18-2018 | 1 | 18 | San Antonio ![]() | |
Version 15: 06-05-2018 | 1 | 12 | Los Angeles ![]() | |
Version 14: 05-10-2018 | 1 | 10 | Philadelphia ![]() | |
...More versions |
2017 NBA Mock Draft | Rd | # | Team | |
---|---|---|---|---|
DraftSite Mock Draft Projection | Projected to be undrafted. | |||
My Mock Draft Projections | You must login to add a Mock Draft. | |||
DraftSite Mock Draft History | Version 8: 04-04-2017 | 1 | 16 | Miami ![]() |
Version 7: 03-23-2017 | 1 | 14 | Chicago ![]() | |
Version 6: 01-05-2017 | 1 | 11 | Detroit ![]() | |
Version 5: 01-05-2017 | 1 | 11 | Detroit ![]() | |
Version 4: 01-04-2017 | 1 | 11 | Detroit ![]() | |
...More versions |
Draft History |
---|