For Media Inquiries with DJ Boyer contact guru@draftsite.com
1998 NFL Draft
Round 1 | 1998 NFL Draft |
|||
Sel # | Player | Position | School | Team |
1 | Peyton Manning | QB | Tennessee | Indianapolis Colts |
2 | Ryan Leaf | QB | Washington State | San Diego Chargers |
3 | Andre Wadsworth | DE | Florida State | Arizona Cardinals |
4 | Charles Woodson | CB | Michigan | Oakland Raiders |
5 | Curtis Enis | RB | Penn State | Chicago Bears |
6 | Grant Wistrom | DE | Nebraska | St. Louis Rams |
7 | Kyle Turley | G | San Diego State | New Orleans Saints |
8 | Greg Ellis | DE | North Carolina | Dallas Cowboys |
9 | Fred Taylor | RB | Florida | Jacksonville Jaguars |
10 | Duane Starks | CB | Miami (Fla.) | Baltimore Ravens |
11 | William Thomas | T | Florida State | Philadelphia Eagles |
12 | Keith Brooking | LB | Georgia Tech | Atlanta Falcons |
13 | Takeo Spikes | ILB | Auburn | Cincinnati Bengals |
14 | Jason Peter | DE | Nebraska | Carolina Panthers |
15 | Anthony Simmons | OLB | Clemson | Seattle Seahawks |
16 | Kevin Dyson | WR | Utah | Tennessee Oilers |
17 | Brian Simmons | ILB | North Carolina | Cincinnati Bengals |
18 | Robert Edwards | RB | Georgia | New England Patriots |
19 | Vonnie Holliday | DE | North Carolina | Green Bay Packers |
20 | Terry Fair | CB | Tennessee | Detroit Lions |
21 | Randy Moss | WR | Marshall | Minnesota Vikings |
22 | Tebucky Jones | DB | Syracuse | New England Patriots |
23 | Mo Collins | T | Florida | Oakland Raiders |
24 | Shaun Williams | DB | UCLA | New York Giants |
25 | Donovin Darius | SS | Syracuse | Jacksonville Jaguars |
26 | Alan Faneca | G | Louisiana State | Pittsburgh Steelers |
27 | Victor Riley | T | Auburn | Kansas City Chiefs |
28 | R.W. McQuarters | CB | Oklahoma State | San Francisco 49ers |
29 | John Avery | RB | Mississippi | Miami Dolphins |
30 | Marcus Nash | WR | Tennessee | Denver Broncos |
Round 2 | ||||
31 | Leon Bender | DT | Washington State | Oakland Raiders |
32 | Jerome Pathon | WR | Washington | Indianapolis Colts |
33 | Corey Chavous | CB | Vanderbilt | Arizona Cardinals |
34 | Jacquez Green | WR | Florida | Tampa Bay Buccaneers |
35 | Tony Parrish | FS | Washington | Chicago Bears |
36 | Anthony Clement | T | Louisiana-Lafayette | Arizona Cardinals |
37 | Robert Holcombe | RB | Illinois | St. Louis Rams |
38 | Flozell Adams | G | Michigan State | Dallas Cowboys |
39 | Sam Cowart | ILB | Florida State | Buffalo Bills |
40 | Cameron Cleeland | TE | Washington | New Orleans Saints |
41 | Jeremy Staat | DE | Arizona State | Pittsburgh Steelers |
42 | Pat Johnson | WR | Oregon | Baltimore Ravens |
43 | Artrell Hawkins | CB | Cincinnati | Cincinnati Bengals |
44 | Patrick Surtain | DB | Southern Mississippi | Miami Dolphins |
45 | Brian Kelly | DB | USC | Tampa Bay Buccaneers |
46 | Samari Rolle | CB | Florida State | Tennessee Oilers |
47 | Todd Weiner | T | Kansas State | Seattle Seahawks |
48 | Stephen Alexander | TE | Oklahoma | Washington Redskins |
49 | Kenny Mixon | DE | Louisiana State | Miami Dolphins |
50 | Germane Crowell | WR | Virginia | Detroit Lions |
51 | Kailee Wong | LB | Stanford | Minnesota Vikings |
52 | Tony Simmons | WR | Wisconsin | New England Patriots |
53 | Bob Hallen | C | Kent State | Atlanta Falcons |
54 | Rod Rutledge | TE | Alabama | New England Patriots |
55 | Joe Jurevicius | WR | Penn State | New York Giants |
56 | Dorian Boose | DE | Washington State | New York Jets |
57 | Cordell Taylor | CB | Hampton | Jacksonville Jaguars |
58 | Jeremy Newberry | C | California | San Francisco 49ers |
59 | Mikhael Ricks | WR | Stephen F. Austin St. | San Diego Chargers |
60 | Charlie Batch | QB | Eastern Michigan | Detroit Lions |
61 | Eric Brown | SS | Mississippi State | Denver Broncos |
Round 3 | ||||
62 | Chuck Wiley | DE | Louisiana State | Carolina Panthers |
63 | Jon Ritchie | RB | Stanford | Oakland Raiders |
64 | Olin Kreutz | C | Washington | Chicago Bears |
65 | Leonard Little | LB | Tennessee | St. Louis Rams |
66 | Chris Conrad | T | Fresno State | Pittsburgh Steelers |
67 | Scott Frost | DB | Nebraska | New York Jets |
68 | Robert Hicks | T | Mississippi State | Buffalo Bills |
69 | Skip Hicks | RB | UCLA | Washington Redskins |
70 | Brian Alford | WR | Purdue | New York Giants |
71 | E.G. Green | WR | Florida State | Indianapolis Colts |
72 | Jeremiah Trotter | LB | Stephen F. Austin St. | Philadelphia Eagles |
73 | Mitch Marrow | DE | Pennsylvania | Carolina Panthers |
74 | Jammi German | WR | Miami (Fla.) | Atlanta Falcons |
75 | Steve Foley | LB | Louisiana-Monroe | Cincinnati Bengals |
76 | Ahman Green | RB | Nebraska | Seattle Seahawks |
77 | Dainon Sidney | DB | Alabama-Birmingham | Tennessee Oilers |
78 | Mike Goff | G | Iowa | Cincinnati Bengals |
79 | Brad Jackson | LB | Cincinnati | Miami Dolphins |
80 | Ramos McDonald | CB | New Mexico | Minnesota Vikings |
81 | Chris Floyd | RB | Michigan | New England Patriots |
82 | Larry Shannon | WR | East Carolina | Miami Dolphins |
83 | Greg Spires | DE | Florida State | New England Patriots |
84 | Jamie Duncan | MLB | Vanderbilt | Tampa Bay Buccaneers |
85 | Allen Rossum | DB | Notre Dame | Philadelphia Eagles |
86 | Jonathan Quinn | QB | Middle Tennessee State | Jacksonville Jaguars |
87 | Kevin Williams | FS | Oklahoma State | New York Jets |
88 | Rashaan Shehee | RB | Washington | Kansas City Chiefs |
89 | Chris Ruhman | T | Texas A&M | San Francisco 49ers |
90 | Jonathan Brown | DE | Tennessee | Green Bay Packers |
91 | Brian Griese | QB | Michigan | Denver Broncos |
92 | Hines Ward | WR | Georgia | Pittsburgh Steelers |
Round 4 | ||||
93 | Steve McKinney | G | Texas A&M | Indianapolis Colts |
94 | Alonzo Mayes | TE | Oklahoma State | Chicago Bears |
95 | Michael Pittman | RB | Fresno State | Arizona Cardinals |
96 | Az-Zahir Hakim | WR | San Diego State | St. Louis Rams |
97 | Fred Weary | DB | Florida | New Orleans Saints |
98 | Roland Williams | TE | Syracuse | St. Louis Rams |
99 | Julian Pittman | DE | Florida State | New Orleans Saints |
100 | Michael Myers | DT | Alabama | Dallas Cowboys |
101 | Tavian Banks | RB | Iowa | Jacksonville Jaguars |
102 | Lorenzo Bromell | DE | Clemson | Miami Dolphins |
103 | Omar Brown | DB | North Carolina | Atlanta Falcons |
104 | Todd Washington | C | Virginia Tech | Tampa Bay Buccaneers |
105 | Glen Steele | DT | Michigan | Cincinnati Bengals |
106 | Donald Hayes | WR | Wisconsin | Carolina Panthers |
107 | Joe Salave'a | DT | Arizona | Tennessee Oilers |
108 | DeShone Myles | MLB | Nevada-Reno | Seattle Seahawks |
109 | Gennaro DiNapoli | G | Virginia Tech | Oakland Raiders |
110 | Kivuusama Mays | LB | North Carolina | Minnesota Vikings |
111 | Jason Fabini | T | Cincinnati | New York Jets |
112 | Brandon Whiting | DT | California | Philadelphia Eagles |
113 | Shawn Barber | LB | Richmond | Washington Redskins |
114 | Tim Dwight | WR | Iowa | Atlanta Falcons |
115 | Leonta Rheams | DT | Houston | New England Patriots |
116 | Clarence Love | DB | Toledo | Philadelphia Eagles |
117 | Deshea Townsend | DB | Alabama | Pittsburgh Steelers |
118 | Harry Deligianis | DT | Youngstown State | Jacksonville Jaguars |
119 | Lance Schulters | DB | Hofstra | San Francisco 49ers |
120 | Greg Favors | ILB | Mississippi State | Kansas City Chiefs |
121 | Roosevelt Blackmon | CB | Morris Brown | Green Bay Packers |
122 | Curtis Alexander | RB | Alabama | Denver Broncos |
123 | Carlos King | RB | North Carolina State | Pittsburgh Steelers |
Round 5 | ||||
124 | Martin Chase | DT | Oklahoma | Baltimore Ravens |
125 | Terry Hardy | TE | Southern Mississippi | Arizona Cardinals |
126 | Cedric Harden | DE | Florida A&M | San Diego Chargers |
127 | Jeremy Brigham | TE | Washington | Oakland Raiders |
128 | Robert Williams | DB | North Carolina | Kansas City Chiefs |
129 | Raymond Priester | RB | Clemson | St. Louis Rams |
130 | Darren Hambrick | LB | South Carolina | Dallas Cowboys |
131 | Jonathan Linton | RB | North Carolina | Buffalo Bills |
132 | Wilmont Perry | RB | Livingstone | New Orleans Saints |
133 | Ryan Sutter | DB | Colorado | Baltimore Ravens |
134 | Casey Dailey | LB | Northwestern | New York Jets |
135 | Antony Jordan | LB | Vanderbilt | Indianapolis Colts |
136 | Jerry Jensen | LB | Washington | Carolina Panthers |
137 | Jason Simmons | DB | Arizona State | Pittsburgh Steelers |
138 | Oliver Ross | T | Iowa State | Dallas Cowboys |
139 | Benji Olson | G | Washington | Tennessee Oilers |
140 | Mark Fischer | C | Purdue | Washington Redskins |
141 | Doug Karczewski | G | Virginia | New York Jets |
142 | Ike Reese | LB | Michigan State | Philadelphia Eagles |
143 | Scott Shaw | G | Michigan State | Miami Dolphins |
144 | Kerry Cooks | DB | Iowa | Minnesota Vikings |
145 | Ron Merkerson | LB | Colorado | New England Patriots |
146 | Blake Spence | TE | Oregon | New York Jets |
147 | Toby Myles | T | Jackson State | New York Giants |
148 | John Wade | C | Marshall | Jacksonville Jaguars |
149 | Eric Bateman | OG | Brigham Young | New York Jets |
150 | Corey Bradford | WR | Jackson State | Green Bay Packers |
151 | Phil Ostrowski | G | Penn State | San Francisco 49ers |
152 | Travian Smith | LB | Oklahoma | Oakland Raiders |
153 | Chris Howard | RB | Michigan | Denver Broncos |
Round 6 | ||||
154 | Ron Rogers | LB | Georgia Tech | Baltimore Ravens |
155 | Clifford Ivory | CB | Troy State | San Diego Chargers |
156 | Scott McGarrahan | DB | New Mexico | Green Bay Packers |
157 | Chris Draft | LB | Stanford | Chicago Bears |
158 | Zack Walz | LB | Dartmouth | Arizona Cardinals |
159 | Glenn Rountree | G | Clemson | St. Louis Rams |
160 | Fred Coleman | WR | Washington | Buffalo Bills |
161 | Chris Bordano | MLB | Southern Methodist | New Orleans Saints |
162 | Carl Hansen | DT | Stanford | Seattle Seahawks |
163 | Eric Ogbogu | DE | Maryland | New York Jets |
164 | Sammy Williams | T | Oklahoma | Baltimore Ravens |
165 | Damien Richardson | SS | Arizona State | Carolina Panthers |
166 | Elijah Williams | DB | Florida | Atlanta Falcons |
167 | Jason Tucker | WR | Texas Christian | Cincinnati Bengals |
168 | Lee Wiggins | CB | South Carolina | Tennessee Oilers |
169 | Bobby Shaw | WR | California | Seattle Seahawks |
170 | Patrick Palmer | WR | Northwestern State-Louisiana | Washington Redskins |
171 | Nathan Strikwerda | G | Northwestern | Miami Dolphins |
172 | John Dutton | QB | Nevada-Reno | Miami Dolphins |
173 | Matt Birk | T | Harvard | Minnesota Vikings |
174 | Chris Brazzell | WR | Angelo State | New York Jets |
175 | James Cannida | DT | Nevada-Reno | Tampa Bay Buccaneers |
176 | Harold Shaw | RB | Southern Mississippi | New England Patriots |
177 | Todd Pollack | TE | Boston College | New York Giants |
178 | Chris Fuamatu-Ma'afala | RB | Utah | Pittsburgh Steelers |
179 | Lamanzer Williams | DE | Minnesota | Jacksonville Jaguars |
180 | Fred Beasley | RB | Auburn | San Francisco 49ers |
181 | Derrick Ransom | DT | Cincinnati | Kansas City Chiefs |
182 | Kevin McLeod | RB | Auburn | Jacksonville Jaguars |
183 | Dustin Johnson | RB | Brigham Young | New York Jets |
184 | Shevin Smith | DB | Florida State | Tampa Bay Buccaneers |
185 | Jamaal Alexander | S | Southern Mississippi | Detroit Lions |
186 | Ryan Olson | DT | Colorado | Pittsburgh Steelers |
187 | Matt Hasselbeck | QB | Boston College | Green Bay Packers |
188 | Izell Reese | DB | Alabama-Birmingham | Dallas Cowboys |
189 | Patrick Mannelly | T | Duke | Chicago Bears |
Round 7 | ||||
190 | Aaron Taylor | G | Nebraska | Indianapolis Colts |
191 | David Terrell | CB | Texas-El Paso | Washington Redskins |
192 | Alvis Whitted | WR | North Carolina State | Jacksonville Jaguars |
193 | Phil Savoy | WR | Colorado | Arizona Cardinals |
194 | Jon Haskins | LB | Stanford | San Diego Chargers |
195 | Lawrence Hart | TE | Southern University | New York Jets |
196 | Vili Maumau | DT | Colorado | Carolina Panthers |
197 | Jason McEndoo | C | Washington State | Seattle Seahawks |
198 | Victor Allotey | G | Indiana | Buffalo Bills |
199 | Ephraim Salaam | T | San Diego State | Atlanta Falcons |
200 | Trey Teague | T | Tennessee | Denver Broncos |
201 | Ken Oxendine | RB | Virginia Tech | Atlanta Falcons |
202 | Marcus Parker | RB | Virginia Tech | Cincinnati Bengals |
203 | Henry Slay | DT | West Virginia | Atlanta Falcons |
204 | Andy McCullough | WR | Tennessee | New Orleans Saints |
205 | Jimmy Sprotte | LB | Arizona | Tennessee Oilers |
206 | Antwaune Ponds | LB | Syracuse | Washington Redskins |
207 | Chris Liwienski | T | Indiana | Detroit Lions |
208 | Chester Burnett | LB | Arizona | Minnesota Vikings |
209 | Jomo Cousins | DE | Florida A&M | Arizona Cardinals |
210 | Jim Bundren | G | Clemson | Miami Dolphins |
211 | Jason Andersen | C | Brigham Young | New England Patriots |
212 | Chance McCarty | DE | Texas Christian | Tampa Bay Buccaneers |
213 | Ben Fricke | C | Houston | New York Giants |
214 | Brandon Tolbert | LB | Georgia | Jacksonville Jaguars |
215 | Ryan Thelwell | WR | Minnesota | San Francisco 49ers |
216 | Eric Warfield | DB | Nebraska | Kansas City Chiefs |
217 | Chad Overhauser | T | UCLA | Chicago Bears |
218 | Edwin Watson | RB | Purdue | Green Bay Packers |
219 | Nate Wayne | LB | Mississippi | Denver Broncos |
220 | Chris Akins | DT | Texas | Philadelphia Eagles |
221 | Angel Rubio | DE | Southeast Missouri State | Pittsburgh Steelers |
222 | Damian Vaughn | TE | Miami (Ohio) | Cincinnati Bengals |
223 | Tarik Smith | RB | California | Dallas Cowboys |
224 | Ernest Blackwell | RB | Missouri | Kansas City Chiefs |
225 | Tony Darden | DB | Texas Tech | Minnesota Vikings |
226 | Pat Tillman | FS | Arizona State | Arizona Cardinals |
227 | Antonio Fleming | G | Georgia | Dallas Cowboys |
228 | Jim Turner | WR | Syracuse | Carolina Panthers |
229 | Kevin Long | C | Florida State | Tennessee Oilers |
230 | Vince Amey | DE | Arizona State | Oakland Raiders |
231 | Cory Gaines | S | Tennessee | Indianapolis Colts |
232 | Moses Moreno | QB | Colorado State | Chicago Bears |
233 | Ron Janes | RB | Missouri | Arizona Cardinals |
234 | Kio Sanford | WR | Kentucky | San Diego Chargers |
235 | David Sanders | DE | Arkansas | Oakland Raiders |
236 | Jason Chorak | LB | Washington | St. Louis Rams |
237 | Rod Monroe | TE | Cincinnati | Dallas Cowboys |
238 | Kamil Loud | WR | Cal Poly-S.L.O. | Buffalo Bills |
239 | Ron Warner | LB | Kansas | New Orleans Saints |
240 | Melvin Thomas | G | Colorado | Philadelphia Eagles |
241 | Cam Quayle | TE | Weber State | Baltimore Ravens |
* = Junior, ** = Sophomore, *** = Freshman
(Roll cursor over
to view trade info or
to view special pick info.)