Cameron Berg

Height / Weight
5' 11" / 183 lbs
Born
January 29th 2002 (22)
Position
Left Wing
Country
United States
NHL 2021 mock draft
Draft Type Round Pick Team
Projection 4 124
SCOUTING REPORT

Second year eligible left winger-centre, with good size and nice offensive skills. More of a goal scorer who gets the middle and lets it go. Powerful skater who controls play on the boards and has separation skill to get loose in open ice. Benefited by his trade from Omaha to Muskegon. can play up and down in the line-up. and is comfortable at both centre and wing. Has good outside speed on the attack, and has good closing speed on his forecheck, with an active stick. Has a frame that has room to add mass when he gets his plays chippy in the battle areas. Has a heavy shoot and good release. His passing needs work as he needs to start seeing the entire ice and his options better. Offensively , he makes his teammates better. Plays hard on the offense, and is responsible in his end, but needs a bit mores defensive end commitment. He makes good decisions with the puck ins own end.He is committed to the University of Nebraska-Omaha.

 

--Bill Placzek--

Player ranking
Year Rank
2021 194
2020 176

Previous Versions

Version 203 4 124
Version 202 4 124
Version 201 4 124
Version 200 4 124
Version 199 4 124
Version 198 4 124
Version 197 4 124
Version 196 4 124
Version 195 4 124
Version 194 4 124
Version 193 4 124
Version 192 4 124
Version 191 4 124
Version 190 4 124
Version 189 4 124
Version 188 4 124
Version 187 4 124
Version 186 4 124
Version 185 4 124
Version 184 4 124
Version 183 4 124
Version 182 4 124
Version 181 4 124
Version 180 4 124
Version 179 4 124
Version 178 4 124
Version 177 4 123
Version 176 4 122
Version 175 4 122
Version 174 4 121
Version 173 4 118
Version 172 5 140
Version 171 5 137
Version 170 5 137
Version 169 5 134
Version 168 5 131
Version 167 5 131
Version 166 5 131
Version 165 5 129
Version 164 5 129
Version 163 4 128
Version 162 4 128
Version 161 4 127
Version 160 4 127
Version 159 4 127
Version 158 4 126
Version 157 4 125
Version 156 4 124
Version 155 4 123
Version 154 4 123
Version 153 4 123
Version 152 4 123
Version 151 4 123
Version 150 4 122
Version 149 4 122
Version 148 4 122
Version 147 4 122
Version 146 4 122
Version 145 4 122
Version 144 4 122
Version 143 4 122
Version 142 4 122
Version 141 4 122
Version 140 4 122
Version 139 4 122
Version 138 4 122
Version 137 4 122
Version 136 4 123
Version 135 4 123
Version 134 4 123
Version 133 4 123
Version 132 4 123
Version 131 4 123
Version 130 4 123
Version 129 4 123
Version 128 4 123
Version 127 4 123
Version 126 4 123
Version 125 4 123
Version 124 4 123
Version 123 4 123
Version 122 4 123
Version 121 4 123
Version 120 4 123
Version 119 4 123
Version 118 4 123
Version 117 4 123
Version 116 4 123
Version 115 4 123
Version 114 4 123
Version 113 4 123
Version 112 4 123
Version 111 4 123
Version 110 4 123
Version 109 4 123
Version 108 4 123
Version 107 4 123
Version 106 4 123
Version 105 4 123
Version 104 4 123
Version 103 4 123
Version 102 4 123
Version 101 4 121
Version 100 4 121
Version 99 4 121
Version 98 4 121
Version 97 4 121
Version 96 4 121
Version 95 4 121
Version 94 4 120
Version 93 4 120
Version 92 4 120
Version 91 4 120
Version 90 4 120
Version 89 4 120
Version 88 4 120
Version 87 4 120
Version 86 4 120
Version 85 4 120
Version 84 4 120
Version 83 4 120
Version 82 4 120
Version 81 4 120
Version 77 4 120
Version 72 4 120
Version 70 4 120
Version 66 4 120
Version 64 4 116
Version 59 4 116
Version 56 4 116
Version 54 4 116
Version 53 4 116
Version 52 4 116
Version 51 4 116
Version 50 4 116
Version 48 4 116
Version 44 4 108
Version 42 4 108
Version 39 4 107
Version 36 4 107
Version 33 4 107
Version 29 4 107
Version 28 4 107
Version 27 4 107
Version 26 4 107
Version 25 4 106
Version 23 4 106
Version 22 4 106
Version 20 4 100
Version 19 4 100
Version 15 4 100
Version 14 4 100
Version 8 5 144
Version 6 5 144
NHL 2020 mock draft
Draft Type Round Pick Team
Projected to be undrafted.
SCOUTING REPORT

Second year eligible left winger-centre, with good size and nice offensive skills. More of a goal scorer who gets the middle and lets it go. Powerful skater who controls play on the boards and has separation skill to get loose in open ice. Benefited by his trade from Omaha to Muskegon. can play up and down in the line-up. and is comfortable at both centre and wing. Has good outside speed on the attack, and has good closing speed on his forecheck, with an active stick. Has a frame that has room to add mass when he gets his plays chippy in the battle areas. Has a heavy shoot and good release. His passing needs work as he needs to start seeing the entire ice and his options better. Offensively , he makes his teammates better. Plays hard on the offense, and is responsible in his end, but needs a bit mores defensive end commitment. He makes good decisions with the puck ins own end.He is committed to the University of Nebraska-Omaha.

 

--Bill Placzek--

Floating offer