Colton Dach

Height / Weight
6' 3" / 205 lbs
Born
January 4th 2003 (21)
Position
Left Wing
Country
Canada
NHL 2021 mock draft
Draft Type Round Pick Team
Projection 2 61
SCOUTING REPORT

Kirby’s l’il brother is a big left winger who puts hit head down and drives to the net. At this juncture isn’t finished developing his acceleration and top gear, but he gets there, and when he does, he hits and finishes his checks. He is a dominant board player who is literally able to knock defenseman down in puck battles. His puck control is also very good, and is very difficult to move off the puck. A smart offensive zone player who never throws away possessions. Effective offensively, but still in the developmental stage. He will cut sharply en route to the front and find a small space where pucks opportunistically find him. Finds pucks sneaking out of traffic. From the cycle down low, he will steam out to the post. Will shoot towards the goalie’s far side pad to create rebounds to the low slot. He is hard on the back check. Hit opponents with frequency. He will drop the gloves. Posssesses strong puck control. Still a work in progresses there is effective offensive ability but it needs to improve.

 

—Bill Placzek—

Player ranking
Year Rank
2021 63

Previous Versions

Version 203 2 61
Version 202 2 61
Version 201 2 61
Version 200 2 61
Version 199 2 61
Version 198 2 61
Version 197 2 61
Version 196 2 61
Version 195 2 61
Version 194 2 61
Version 193 2 61
Version 192 2 61
Version 191 2 61
Version 190 2 61
Version 189 2 61
Version 188 2 61
Version 187 2 61
Version 186 2 61
Version 185 2 61
Version 184 2 61
Version 183 2 61
Version 182 2 61
Version 181 2 61
Version 180 2 61
Version 179 2 61
Version 178 2 61
Version 177 2 61
Version 176 2 61
Version 175 2 61
Version 174 2 61
Version 173 2 61
Version 172 2 61
Version 171 2 61
Version 170 2 61
Version 169 2 61
Version 168 2 61
Version 167 2 61
Version 166 2 61
Version 165 2 61
Version 164 3 76
Version 163 3 75
Version 162 3 74
Version 161 3 73
Version 160 3 72
Version 159 3 72
Version 158 3 69
Version 157 3 67
Version 156 3 65
Version 155 2 63
Version 154 2 63
Version 153 2 63
Version 152 2 63
Version 151 2 62
Version 150 2 61
Version 149 2 61
Version 148 2 61
Version 147 2 61
Version 146 2 61
Version 145 2 61
Version 144 2 61
Version 143 2 61
Version 142 2 61
Version 141 2 61
Version 140 2 61
Version 139 2 61
Version 138 2 61
Version 137 2 61
Version 136 2 61
Version 135 2 61
Version 134 2 61
Version 133 2 61
Version 132 2 61
Version 131 2 61
Version 130 2 61
Version 129 2 61
Version 128 2 61
Version 127 2 61
Version 126 2 61
Version 125 2 61
Version 124 2 61
Version 123 2 61
Version 122 2 61
Version 121 2 61
Version 120 2 61
Version 119 2 61
Version 118 2 61
Version 117 2 61
Version 116 2 61
Version 115 2 61
Version 114 2 61
Version 113 2 61
Version 112 2 61
Version 111 2 61
Version 110 2 61
Version 109 2 61
Version 108 2 61
Version 107 2 62
Version 106 2 62
Version 105 2 62
Version 104 2 61
Version 103 2 61
Version 102 2 61
Version 101 2 61
Version 100 2 61
Version 99 2 61
Version 98 2 61
Version 97 2 61
Version 96 2 61
Version 95 2 63
Version 94 3 64
Version 93 3 64
Version 92 3 64
Version 91 3 64
Version 90 3 64
Version 89 3 64
Version 88 3 64
Version 87 3 64
Version 86 3 64
Version 85 2 63
Version 84 2 63
Version 83 2 63
Version 82 2 44
Version 81 2 43
Version 77 2 43
Version 72 2 43
Version 70 2 43
Version 66 2 43
Version 64 2 43
Version 59 2 43
Version 56 2 44
Version 54 2 43
Version 53 2 42
Version 52 2 42
Version 51 2 42
Version 50 2 42
Version 48 2 42
Version 44 2 41
Version 42 2 41
Version 39 2 41
Version 36 2 41
Version 33 2 41
Version 29 2 41
Version 28 2 41
Version 27 2 41
Version 26 2 41
Version 25 2 35
Version 23 2 35
Version 22 2 35
Version 20 2 38
Version 19 2 38
Version 15 2 38
Version 14 2 38
Version 8 1 30
Version 6 1 30
Floating offer