Eetu Liukas

Height / Weight
6' 2" / 200 lbs
Born
September 2nd 2002 (21)
Position
Left Wing
Country
Finland
NHL 2021 mock draft
Draft Type Round Pick Team
Projection 5 156
SCOUTING REPORT

A 4th liner on TPS Turku's pro team, he has much improved his boots and has learn to read on-ice situations he stays in the plays, and finds open ice as an outlet on the attack. A hard working physical player with a very heavy game, he attacks the middle aggressively and is good and edgy on the wall and corners. Shows some creativity and hands, but if he is able to improve his agility and foot speed this hard-nosed wing may he be on his way.

--Bill Płaczek--

Player ranking
Year Rank
2021 133

Previous Versions

Version 203 5 156
Version 202 5 156
Version 201 5 156
Version 200 5 156
Version 199 5 156
Version 198 5 156
Version 197 5 156
Version 196 5 156
Version 195 5 156
Version 194 5 156
Version 193 5 156
Version 192 5 156
Version 191 5 156
Version 190 5 156
Version 189 5 156
Version 188 5 156
Version 187 5 156
Version 186 5 156
Version 185 5 156
Version 184 5 156
Version 183 5 156
Version 182 5 156
Version 181 5 156
Version 180 5 156
Version 179 5 156
Version 178 5 155
Version 177 5 153
Version 176 6 181
Version 175 6 178
Version 174 6 177
Version 173 6 170
Version 172 5 160
Version 171 5 157
Version 170 5 157
Version 169 5 154
Version 168 5 151
Version 167 5 151
Version 166 5 151
Version 165 5 149
Version 164 5 149
Version 163 5 148
Version 162 5 148
Version 161 5 148
Version 160 5 148
Version 159 5 148
Version 158 5 147
Version 157 5 146
Version 156 5 145
Version 155 5 144
Version 154 5 144
Version 153 5 144
Version 152 5 144
Version 151 5 144
Version 150 5 143
Version 149 5 143
Version 148 5 143
Version 147 5 143
Version 146 5 143
Version 145 5 143
Version 144 5 143
Version 143 5 143
Version 142 5 143
Version 141 5 143
Version 140 5 143
Version 139 5 143
Version 138 5 143
Version 137 5 143
Version 136 5 144
Version 135 5 144
Version 134 5 144
Version 133 5 144
Version 132 5 144
Version 131 5 144
Version 130 5 144
Version 129 5 144
Version 128 5 144
Version 127 5 144
Version 126 5 144
Version 125 5 144
Version 124 5 144
Version 123 5 144
Version 122 5 144
Version 121 5 144
Version 120 5 144
Version 119 5 144
Version 118 5 144
Version 117 5 144
Version 116 5 144
Version 115 5 144
Version 114 5 144
Version 113 5 144
Version 112 5 144
Version 111 5 144
Version 110 5 144
Version 109 5 144
Version 108 5 144
Version 107 5 144
Version 106 5 144
Version 105 5 144
Version 104 5 144
Version 103 5 144
Version 102 5 144
Version 101 5 143
Version 100 5 143
Version 99 5 143
Version 98 5 142
Version 97 5 142
Version 96 5 142
Version 95 5 142
Version 94 5 142
Version 93 5 142
Version 92 5 142
Version 91 5 142
Version 90 5 142
Version 89 5 142
Version 88 5 142
Version 87 5 142
Version 86 5 142
Version 85 5 142
Version 84 5 142
Version 83 5 142
Version 82 5 142
Version 81 5 142
Version 77 5 142
Version 72 5 142
Version 70 5 142
Version 66 5 142
Version 64 5 153
Version 59 5 153
Version 56 5 153
Version 54 5 153
Version 53 5 153
Version 52 5 153
Version 51 5 153
Version 50 5 153
Version 48 5 153
Version 44 4 110
Version 42 4 110
Version 39 4 109
Version 36 4 109
Version 33 4 109
Version 29 4 109
Version 28 4 109
Version 27 4 109
Version 26 4 109
Version 25 4 97
Version 23 4 97
Version 22 4 97
Version 20 3 91
Version 19 3 91
Version 15 3 91
Version 14 3 91
Version 8 3 87
Version 6 3 87
Floating offer