Eric Alarie

Height / Weight
6' 1" / 198 lbs
Born
January 27th 2003 (21)
Position
Left Wing
Country
Canada
NHL 2022 mock draft
Draft Type Round Pick Team
Projection 0 265
SCOUTING REPORT

Second year eligible wide-bodied power winger whose still working on lower body strength and development. Good puck handler who currently lacks that first step and burst but is a handful when he rolling down the track at full speed and adjust his possessions to shield it from the opposition. He has a heavy shot with a quick strong release.Has a powerful stride, good edging, and although his skating needs improvement, he should improve his bursts with time. Displays good edging, and is smart in the attack zone-will cut sharp to open space and then saucer it to an open teammate. Has a hard shot when in flight. Will battle through coverage and handles the puck well in the dirty areas. Wins loose pucks and can quickly take a puck moving on the boards and put it back in play on a teammate's stick, supports his linemates, and can move quickly to open areas. Lots to like in his developing game.

--Bill Płaczek--

Player ranking
Year Rank
2022 167
2021 70

Previous Versions

Version 204 7 218
Version 203 7 202
Version 202 7 199
Version 201 7 195
Version 200 6 187
Version 199 6 187
Version 198 6 176
Version 197 6 176
Version 196 6 175
Version 195 6 174
Version 194 6 174
Version 193 6 174
Version 192 6 174
Version 191 6 174
Version 190 6 174
Version 189 6 174
Version 188 6 174
Version 187 6 174
Version 186 6 174
Version 185 6 174
Version 184 6 174
Version 183 6 174
Version 182 6 174
Version 181 6 174
Version 180 6 174
Version 179 6 174
Version 178 6 174
Version 177 6 174
Version 176 6 174
Version 175 6 174
Version 174 6 174
Version 173 6 174
Version 172 6 174
Version 171 6 174
Version 170 6 174
Version 169 6 174
Version 168 6 174
Version 167 6 174
Version 166 6 173
Version 165 6 173
Version 164 6 173
Version 163 6 173
Version 162 6 173
Version 161 6 173
Version 160 6 173
Version 159 6 173
Version 158 6 173
Version 157 6 173
Version 156 6 173
Version 155 6 173
Version 154 6 173
Version 153 6 173
Version 152 6 173
Version 151 6 173
Version 150 6 165
Version 149 6 165
Version 148 6 165
Version 147 6 166
Version 146 6 166
Version 145 6 166
Version 144 6 166
Version 143 6 166
Version 142 6 166
Version 141 6 166
Version 140 6 166
Version 139 6 166
Version 138 6 166
Version 137 6 166
Version 136 6 166
Version 135 6 166
Version 134 6 166
Version 133 6 166
Version 132 6 166
Version 131 6 166
Version 130 6 166
Version 129 6 166
Version 128 6 166
Version 127 6 166
Version 126 6 166
Version 125 6 166
Version 124 6 166
Version 123 6 165
Version 122 6 165
Version 121 6 165
Version 120 6 166
Version 119 6 166
Version 118 6 166
Version 117 6 166
Version 116 6 166
Version 115 6 166
Version 114 6 166
Version 113 5 131
Version 112 5 131
Version 111 5 131
Version 110 5 131
Version 109 5 131
Version 108 5 131
Version 107 5 130
Version 106 5 130
Version 105 5 130
Version 104 5 130
Version 103 5 130
Version 102 5 130
Version 101 5 130
Version 100 5 130
Version 99 5 130
Version 98 5 130
Version 97 5 130
Version 96 5 130
Version 95 5 130
Version 94 5 130
Version 93 5 130
Version 92 5 136
Version 91 4 122
Version 90 4 122
Version 89 4 122
Version 88 4 118
Version 87 4 118
Version 86 4 118
Version 85 4 118
Version 84 4 118
Version 83 4 118
Version 82 4 118
Version 81 4 118
Version 80 4 115
Version 79 4 115
Version 78 4 115
Version 77 4 115
Version 76 4 97
Version 75 4 97
Version 74 4 97
Version 73 4 97
Version 72 4 97
Version 71 3 95
Version 70 4 98
Version 69 4 98
Version 68 4 98
Version 67 4 98
Version 66 4 98
Version 65 3 87
Version 64 3 87
Version 63 3 87
Version 62 3 87
Version 61 3 87
Version 60 3 87
Version 59 3 87
Version 58 3 87
Version 57 3 87
Version 56 3 90
Version 55 3 91
Version 54 3 91
Version 53 3 92
Version 52 3 90
Version 51 4 96
Version 50 3 93
Version 49 3 93
Version 48 3 93
Version 47 3 93
Version 46 3 93
Version 45 3 93
Version 44 3 91
Version 43 3 92
Version 42 3 90
Version 41 3 80
Version 40 3 80
Version 39 3 80
Version 38 3 80
Version 37 3 80
Version 36 3 80
Version 35 3 80
Version 34 3 80
Version 33 3 80
Version 32 3 80
Version 31 3 80
Version 30 3 80
Version 29 3 81
Version 28 3 81
NHL 2021 mock draft
Draft Type Round Pick Team
Projected to be undrafted.
SCOUTING REPORT

Second year eligible wide-bodied power winger whose still working on lower body strength and development. Good puck handler who currently lacks that first step and burst but is a handful when he rolling down the track at full speed and adjust his possessions to shield it from the opposition. He has a heavy shot with a quick strong release.Has a powerful stride, good edging, and although his skating needs improvement, he should improve his bursts with time. Displays good edging, and is smart in the attack zone-will cut sharp to open space and then saucer it to an open teammate. Has a hard shot when in flight. Will battle through coverage and handles the puck well in the dirty areas. Wins loose pucks and can quickly take a puck moving on the boards and put it back in play on a teammate's stick, supports his linemates, and can move quickly to open areas. Lots to like in his developing game.

--Bill Płaczek--

Previous Versions

Version 187 7 212
Version 186 7 198
Version 185 6 189
Version 184 6 178
Version 183 6 171
Version 182 6 164
Version 181 6 164
Version 180 6 164
Version 179 6 164
Version 178 6 162
Version 177 5 160
Version 176 5 152
Version 175 5 147
Version 174 5 146
Version 173 4 127
Version 172 4 102
Version 171 4 97
Version 170 4 97
Version 169 3 92
Version 168 3 87
Version 167 3 87
Version 166 3 87
Version 165 3 84
Version 164 3 83
Version 163 3 82
Version 162 3 81
Version 161 3 80
Version 160 3 79
Version 159 3 79
Version 158 3 77
Version 157 3 75
Version 156 3 73
Version 155 3 72
Version 154 3 72
Version 153 3 72
Version 152 3 72
Version 151 3 71
Version 150 3 70
Version 149 3 70
Version 148 3 70
Version 147 3 70
Version 146 3 70
Version 145 3 70
Version 144 3 70
Version 143 3 70
Version 142 3 70
Version 141 3 70
Version 140 3 70
Version 139 3 70
Version 138 3 70
Version 137 3 70
Version 136 3 71
Version 135 3 71
Version 134 3 71
Version 133 3 71
Version 132 3 71
Version 131 3 71
Version 130 3 71
Version 129 3 71
Version 128 3 71
Version 127 3 71
Version 126 3 71
Version 125 3 70
Version 124 3 70
Version 123 3 70
Version 122 3 70
Version 121 3 70
Version 120 3 70
Version 119 3 70
Version 118 3 70
Version 117 3 70
Version 116 3 70
Version 115 3 70
Version 114 3 70
Version 113 3 70
Version 112 3 70
Version 111 3 70
Version 110 3 70
Version 109 3 70
Version 108 3 70
Version 107 3 70
Version 106 3 70
Version 105 3 70
Version 104 3 68
Version 103 3 68
Version 102 3 68
Version 101 3 68
Version 100 3 68
Version 99 3 68
Version 98 3 68
Version 97 3 68
Version 96 3 68
Version 95 3 68
Version 94 3 66
Version 93 3 66
Version 92 3 66
Version 91 3 66
Version 90 3 66
Version 89 3 66
Version 88 3 66
Version 87 3 66
Version 86 3 66
Version 85 3 65
Version 84 3 65
Version 83 3 65
Version 82 3 65
Version 81 3 65
Version 77 3 65
Version 72 3 65
Version 70 3 65
Version 66 3 65
Version 64 2 63
Version 59 3 65
Version 56 3 65
Version 54 3 65
Version 53 3 65
Version 52 3 65
Version 51 3 66
Version 50 3 66
Version 48 3 66
Version 44 2 63
Version 42 2 63
Version 39 2 62
Version 36 2 62
Version 33 2 62
Version 29 2 62
Version 28 2 62
Version 27 2 61
Version 26 2 61
Version 25 3 79
Version 23 3 79
Version 22 3 79
Version 20 3 75
Version 19 3 75
Version 15 3 75
Version 14 3 75
Version 8 3 69
Version 6 3 69
Floating offer