Filip Gustavsson

Amateur Team | Luleå Luleå HF |
---|
2016 NHL Mock Draft | Rd | # | Team | |
---|---|---|---|---|
DraftSite Mock Draft Projection | 1 | 30 | Anaheim ![]() | |
My Mock Draft Projections | You must login to add a Mock Draft. | |||
DraftSite Mock Draft History | Version 12: 05-13-2016 | 2 | 45 | Montreal ![]() |
Version 11: 05-11-2016 | 2 | 45 | Montreal ![]() | |
Version 10: 04-11-2016 | 2 | 45 | Tampa Bay ![]() | |
Version 9: 03-22-2016 | 2 | 46 | Detroit ![]() | |
Version 8: 03-12-2016 | 2 | 59 | Philadelphia ![]() | |
...More versions |
Draft History | |
---|---|
Additional Information | This right shooting goaler may possibly the best net minder prospect out of Sweden, he followed a shaky Swedish league start with an excellent World Junior as an integral component in most of the wins. Positionally strong, he keep movement to a minimum letting things come to him. Good going side to side, squares up on shooters, and is an athletic battler in the opposition gets to the net. Can over-commit, and still needs to build his game. As is the case with many Euro goalies, he plays a bit to deep in the net.
—Bill Placzek— |