Jack O'Brien

Height / Weight
6' 0" / 155 lbs
Born
May 14th 2003 (20)
Position
Center
Country
United States
NHL 2021 mock draft
Draft Type Round Pick Team
Projection 0 238
SCOUTING REPORT

Thin average framed who was blossoming as the 2019-20 closed down in March. A strong natural skater with long legs that solidify his jump, and ability to slip behind coverages. Is a well rounded player who is good defnsively. Plays wit a long stick, but still has excellent puck control, but has depended upon his teammates to handle most attack zone entries. Excellent face-off man. Strong battler down low and is quite dispurtive and very good at keeping the opposing defense hemmed in. Has a hard qshot and generally scores many a garbage goal due to his quick release A team-first player that looks to grow much bigger and stronger.and be a complete competitor. Needs to gain strength, add to his on-ice recognition, and adding increased puck possession skill. Projects as a prospect with nice upside.

 

--Bill Placzek

Player ranking
Year Rank
2021 86

Previous Versions

Version 186 7 215
Version 185 7 210
Version 184 7 201
Version 183 7 195
Version 182 6 188
Version 181 6 188
Version 180 6 188
Version 179 6 188
Version 178 6 186
Version 177 6 184
Version 176 6 178
Version 175 6 175
Version 174 6 174
Version 173 6 167
Version 172 5 157
Version 171 5 154
Version 170 5 154
Version 169 5 151
Version 168 5 148
Version 167 5 148
Version 166 5 148
Version 165 5 146
Version 164 5 146
Version 163 5 145
Version 162 5 145
Version 161 5 145
Version 160 5 145
Version 159 5 145
Version 158 5 144
Version 157 5 143
Version 156 5 142
Version 155 5 141
Version 154 5 141
Version 153 5 141
Version 152 5 141
Version 151 5 141
Version 150 5 140
Version 149 5 140
Version 148 5 140
Version 147 5 140
Version 146 5 140
Version 145 5 140
Version 144 5 140
Version 143 5 140
Version 142 5 140
Version 141 5 140
Version 140 5 140
Version 139 5 140
Version 138 5 140
Version 137 5 140
Version 136 5 141
Version 135 5 141
Version 134 5 141
Version 133 5 141
Version 132 5 141
Version 131 5 141
Version 130 5 141
Version 129 5 141
Version 128 5 141
Version 127 5 141
Version 126 5 141
Version 125 5 141
Version 124 5 141
Version 123 5 141
Version 122 5 141
Version 121 5 141
Version 120 5 141
Version 119 5 141
Version 118 5 141
Version 117 5 141
Version 116 5 141
Version 115 5 140
Version 114 5 140
Version 113 5 140
Version 112 5 140
Version 111 5 140
Version 110 5 140
Version 109 5 140
Version 108 5 140
Version 107 5 140
Version 106 5 140
Version 105 5 140
Version 104 5 140
Version 103 5 140
Version 102 5 140
Version 101 5 138
Version 100 5 138
Version 99 5 138
Version 98 5 137
Version 97 5 137
Version 96 5 137
Version 95 5 137
Version 94 5 137
Version 93 5 137
Version 92 5 137
Version 91 5 137
Version 90 5 137
Version 89 5 137
Version 88 5 137
Version 87 5 137
Version 86 5 137
Version 85 5 137
Version 84 5 137
Version 83 5 137
Version 82 5 137
Version 81 5 137
Version 77 5 137
Version 72 5 137
Version 70 5 137
Version 66 5 137
Version 64 5 136
Version 59 5 136
Version 56 5 136
Version 54 5 136
Version 53 5 136
Version 52 5 136
Version 51 5 136
Version 50 5 136
Version 48 5 136
Version 44 4 126
Version 42 4 126
Version 39 4 125
Version 36 4 125
Version 33 4 125
Version 29 4 125
Version 28 4 125
Version 27 4 125
Version 26 4 125
Version 25 4 103
Version 23 4 103
Version 22 4 103
Version 20 2 43
Version 19 2 43
Version 15 2 43
Version 14 2 43
Version 8 2 43
Version 6 2 42
Floating offer