Jarret Tyszka

Amateur Team | Seattle Thunderbirds |
---|---|
Previous Amateur Team | Chilliwack Chiefs |
2017 NHL Mock Draft | Rd | # | Team | |
---|---|---|---|---|
DraftSite Mock Draft Projection | 3 | 77 | New York ![]() | |
My Mock Draft Projections | You must login to add a Mock Draft. | |||
DraftSite Mock Draft History | Version 13: 04-29-2017 | 3 | 79 | Toronto ![]() |
Version 12: 04-24-2017 | 3 | 79 | Arizona ![]() | |
Version 11: 04-23-2017 | 3 | 79 | Arizona ![]() | |
Version 10: 04-01-2017 | 3 | 70 | Buffalo ![]() | |
Version 9: 03-14-2017 | 3 | 69 | Vancouver ![]() | |
...More versions |
Draft History | |
---|---|
Additional Information | Plays on a deep Seattle blue line with a steady, non-flashy game with good positioning. Takes the body and takes care of his end first and foremost. Displays an active stick in the lateral passing lanes and, in most phases, is rarely out of position. Makes the first pass out in transition for his team, and can stick with his check, using the body to separate them from the puck. Very calm and collected, he clears the front of his net. Only an average skater at this point, he needs to improve in that aspect. Adding more edge would increase his success to move up the ranks to the higher pro levels.
—Bill Placzek— |