Jeremi Gerber

Height / Weight
6' 1" / 184 lbs
Born
March 1st 2000 (24)
Position
Left Wing
Country
Switzerland
NHL 2019 mock draft
Draft Type Round Pick Team
Projected to be undrafted.
SCOUTING REPORT
Strong skating Swiss winger with a powerful smooth stride. Very good strength and skill. Plays a determined game with physicality and with offensive smarts on the attack. Good in the corners and battle zones. He gets open in the seams on offensive. Doesn't let up in transition to get back and help out in his end. Passes and supports on attack. Is fearless in going to the net, unearthing pucks and engaging the opposition with plenty of grit.



--Bill Placzek--
Player ranking
Year Rank
2018 108
NHL 2018 mock draft
Draft Type Round Pick Team
Projected to be undrafted.
SCOUTING REPORT
Strong skating Swiss winger with a powerful smooth stride. Very good strength and skill. Plays a determined game with physicality and with offensive smarts on the attack. Good in the corners and battle zones. He gets open in the seams on offensive. Doesn't let up in transition to get back and help out in his end. Passes and supports on attack. Is fearless in going to the net, unearthing pucks and engaging the opposition with plenty of grit.



--Bill Placzek--

Previous Versions

Version 71 4 111
Version 70 4 111
Version 69 4 110
Version 68 4 110
Version 67 4 110
Version 66 4 108
Version 65 4 108
Version 64 4 107
Version 63 4 107
Version 62 4 107
Version 61 4 107
Version 60 4 107
Version 59 4 107
Version 58 4 107
Version 57 4 107
Version 56 4 107
Version 55 4 107
Version 54 4 107
Version 53 4 107
Version 52 4 107
Version 51 4 107
Version 50 4 108
Version 49 4 108
Version 48 4 109
Version 47 4 109
Version 46 4 109
Version 45 4 109
Version 44 4 109
Version 43 4 110
Version 42 4 110
Version 41 4 107
Version 40 4 106
Version 39 4 105
Version 38 4 104
Version 37 4 106
Version 36 4 106
Version 35 4 106
Version 34 4 106
Version 33 4 106
Version 32 4 106
Version 31 4 106
Version 30 4 106
Version 29 4 106
Version 28 4 106
Version 27 4 104
Version 26 4 104
Version 25 4 104
Version 24 4 104
Version 23 4 104
Version 22 4 102
Version 21 4 102
Version 20 4 102
Version 19 4 101
Version 18 4 101
Version 17 4 101
Version 16 4 101
Version 15 4 101
Version 14 4 102
Version 13 4 102
Version 12 4 102
Version 11 4 100
Version 10 4 100
Version 9 3 93
Version 8 3 92
Version 7 4 120
Version 6 4 118
Floating offer