Kyle Masters

Height / Weight
5' 11" / 161 lbs
Born
April 9th 2003 (21)
Position
Defense
Country
Canada
NHL 2021 mock draft
Draft Type Round Pick Team
Projection 4 117
SCOUTING REPORT

A right shooting defenseman who showed growth from 2020 and now is more actively involved in most phases. He is a fluid skating player with soft hands to receive and send passes onward. A fluid skater who stays in constant motion. A solid backward skater and one willing to work hard on a young team as a active heavy player at six foot 175 pounds. Needs to get more pucks on net. Gets full torque on the shots he does take. He can Threadneedle gentle passes into the wheelhouse of his teammates. Smart but at this juncture not a high end creative attacker; he just takes what the defense gives him. Makes the seam passes look easy. Should go in the last three rounds and start developing his game upward. 

--Bill Placzek--

Player ranking
Year Rank
2021 85

Previous Versions

Version 203 4 117
Version 202 4 117
Version 201 4 117
Version 200 4 117
Version 199 4 117
Version 198 4 117
Version 197 4 117
Version 196 4 117
Version 195 4 117
Version 194 4 117
Version 193 4 117
Version 192 4 117
Version 191 4 117
Version 190 4 117
Version 189 4 117
Version 188 4 117
Version 187 4 117
Version 186 4 117
Version 185 4 117
Version 184 4 117
Version 183 4 117
Version 182 4 117
Version 181 4 117
Version 180 4 117
Version 179 4 117
Version 178 4 117
Version 177 4 116
Version 176 4 115
Version 175 4 115
Version 174 4 114
Version 173 4 114
Version 172 5 152
Version 171 5 149
Version 170 5 149
Version 169 5 146
Version 168 5 143
Version 167 5 143
Version 166 5 143
Version 165 5 141
Version 164 5 141
Version 163 5 140
Version 162 5 140
Version 161 5 140
Version 160 5 140
Version 159 5 140
Version 158 5 139
Version 157 5 138
Version 156 5 137
Version 155 5 136
Version 154 5 136
Version 153 5 136
Version 152 5 136
Version 151 5 136
Version 150 5 135
Version 149 5 135
Version 148 5 135
Version 147 5 135
Version 146 5 135
Version 145 5 135
Version 144 5 135
Version 143 5 135
Version 142 5 135
Version 141 5 135
Version 140 5 135
Version 139 5 135
Version 138 5 135
Version 137 5 135
Version 136 5 136
Version 135 5 136
Version 134 5 136
Version 133 5 136
Version 132 5 136
Version 131 5 136
Version 130 5 136
Version 129 5 136
Version 128 5 136
Version 127 5 136
Version 126 5 136
Version 125 5 136
Version 124 5 136
Version 123 5 136
Version 122 5 136
Version 121 5 136
Version 120 5 136
Version 119 5 136
Version 118 5 136
Version 117 5 136
Version 116 5 136
Version 115 5 136
Version 114 5 136
Version 113 5 136
Version 112 5 136
Version 111 5 136
Version 110 5 136
Version 109 5 136
Version 108 5 136
Version 107 5 136
Version 106 5 136
Version 105 5 136
Version 104 5 136
Version 103 5 136
Version 102 5 136
Version 101 5 134
Version 100 5 134
Version 99 5 134
Version 98 5 133
Version 97 5 133
Version 96 5 133
Version 95 5 133
Version 94 5 133
Version 93 5 133
Version 92 5 133
Version 91 5 133
Version 90 5 133
Version 89 5 133
Version 88 5 133
Version 87 5 133
Version 86 5 133
Version 85 5 133
Version 84 5 133
Version 83 5 133
Version 82 5 133
Version 81 5 133
Version 77 5 133
Version 72 5 133
Version 70 5 133
Version 66 5 133
Version 64 5 131
Version 59 5 131
Version 56 5 131
Version 54 5 131
Version 53 5 131
Version 52 5 131
Version 51 5 131
Version 50 5 131
Version 48 5 131
Version 44 4 120
Version 42 4 120
Version 39 4 119
Version 36 4 119
Version 33 4 119
Version 29 4 119
Version 28 4 119
Version 27 4 119
Version 26 4 119
Version 25 3 92
Version 23 3 92
Version 22 3 92
Version 20 5 141
Version 19 5 141
Version 15 5 141
Version 14 5 141
Version 8 4 124
Version 6 4 124
Floating offer