Liam Dower Nilsson

Height / Weight
5' 11" / 160 lbs
Born
April 14th 2003 (20)
Position
Center
Country
Sweden
NHL 2021 mock draft
Draft Type Round Pick Team
Projection 5 133
SCOUTING REPORT

Old school type smaller centreman who has four direction jump and makes his wingers better players. Plays on both the penalty kill and power play. Understand all phases of the game and very reliable in his own end, concentrating on defensive liabilities first, and be a shutdown defender, but also able to create offensive and excels when thrown on the ice with a scoring line. Needs to get a bit faster all around.

--Bill Płaczek--

Player ranking
Year Rank
2021 154

Previous Versions

Version 203 5 133
Version 202 5 133
Version 201 5 133
Version 200 5 133
Version 199 5 133
Version 198 5 133
Version 197 5 133
Version 196 5 133
Version 195 5 133
Version 194 5 133
Version 193 5 133
Version 192 5 133
Version 191 5 133
Version 190 5 133
Version 189 5 133
Version 188 5 133
Version 187 5 133
Version 186 5 133
Version 185 5 133
Version 184 5 133
Version 183 5 133
Version 182 5 133
Version 181 5 133
Version 180 5 133
Version 179 5 133
Version 178 5 133
Version 177 5 131
Version 176 5 130
Version 175 5 130
Version 174 5 129
Version 173 5 153
Version 172 5 141
Version 171 5 138
Version 170 5 138
Version 169 5 135
Version 168 5 132
Version 167 5 132
Version 166 5 132
Version 165 5 130
Version 164 5 130
Version 163 5 129
Version 162 5 129
Version 161 4 128
Version 160 4 128
Version 159 4 128
Version 158 4 127
Version 157 4 126
Version 156 4 125
Version 155 4 124
Version 154 4 124
Version 153 4 124
Version 152 4 124
Version 151 4 124
Version 150 4 123
Version 149 4 123
Version 148 4 123
Version 147 4 123
Version 146 4 123
Version 145 4 123
Version 144 4 123
Version 143 4 123
Version 142 4 123
Version 141 4 123
Version 140 4 123
Version 139 4 123
Version 138 4 123
Version 137 4 123
Version 136 4 124
Version 135 4 124
Version 134 4 124
Version 133 4 124
Version 132 4 124
Version 131 4 124
Version 130 4 124
Version 129 4 124
Version 128 4 124
Version 127 4 124
Version 126 4 124
Version 125 4 124
Version 124 4 124
Version 123 4 124
Version 122 4 124
Version 121 4 124
Version 120 4 124
Version 119 4 124
Version 118 4 124
Version 117 4 124
Version 116 4 124
Version 115 4 124
Version 114 4 124
Version 113 4 124
Version 112 4 124
Version 111 4 124
Version 110 4 124
Version 109 4 124
Version 108 4 124
Version 107 4 124
Version 106 4 124
Version 105 4 124
Version 104 4 124
Version 103 4 124
Version 102 4 124
Version 101 4 122
Version 100 4 122
Version 99 4 122
Version 98 4 122
Version 97 4 122
Version 96 4 122
Version 95 4 122
Version 94 4 121
Version 93 4 121
Version 92 4 121
Version 91 4 121
Version 90 4 121
Version 89 4 121
Version 88 4 121
Version 87 4 121
Version 86 4 121
Version 85 4 121
Version 84 4 121
Version 83 4 121
Version 82 4 121
Version 81 4 121
Version 77 4 121
Version 72 4 121
Version 70 4 121
Version 66 4 121
Version 64 4 118
Version 59 4 118
Version 56 4 118
Version 54 4 118
Version 53 4 118
Version 52 4 118
Version 51 4 118
Version 50 4 118
Version 48 4 118
Version 44 5 148
Version 42 5 148
Version 39 5 148
Version 36 5 148
Version 33 5 148
Version 29 5 147
Version 28 5 147
Version 27 5 147
Version 26 5 147
Version 25 5 150
Version 23 5 150
Version 22 5 150
Version 20 5 128
Version 19 5 128
Version 15 5 128
Version 14 5 128
Version 8 6 162
Version 6 6 162
Floating offer