Matej Blümel

Height / Weight
5' 11" / 184 lbs
Born
May 31st 2000 (23)
Position
Left Wing
Country
Czechia
NHL 2019 mock draft
Draft Type Round Pick Team
Projection 4 100
SCOUTING REPORT
Second year eligible player who surprisingly was not selected last year. "The most impressive Czech player in the Five Nations U-18. a year ago. He is an explosive skater who needed time to adjust to the new surroundings of an experienced Waterloo USHL club. Works hard to use his speed to separate, find seams, and forecheck. His shot is coming along and is a dangerous player when on the ice in short-handed situations. Committed to the University of Connecticut."



--Bill Placzek--
Player ranking
Year Rank
2019 83
2018 105

Previous Versions

Version 47 3 79
Version 46 3 79
Version 45 3 79
Version 44 3 79
Version 43 3 72
Version 42 3 72
Version 41 3 76
Version 40 3 76
Version 39 3 76
Version 38 3 76
Version 37 3 76
Version 36 3 76
Version 35 3 76
Version 34 3 77
Version 33 3 80
Version 32 3 79
Version 31 3 79
Version 30 3 78
Version 29 3 78
Version 28 3 78
Version 27 3 90
Version 26 3 89
Version 25 3 89
Version 24 4 106
Version 23 6 165
Version 22 6 165
Version 21 6 161
Version 20 5 151
Version 19 5 151
Version 18 5 151
Version 17 5 151
Version 16 5 151
Version 15 5 149
Version 14 5 149
Version 13 5 147
Version 12 5 133
Version 11 5 132
Version 10 5 132
Version 9 5 131
Version 8 5 129
Version 7 5 129
Version 6 5 132
Version 5 5 126
NHL 2018 mock draft
Draft Type Round Pick Team
Projected to be undrafted.
SCOUTING REPORT
Second year eligible player who surprisingly was not selected last year. "The most impressive Czech player in the Five Nations U-18. a year ago. He is an explosive skater who needed time to adjust to the new surroundings of an experienced Waterloo USHL club. Works hard to use his speed to separate, find seams, and forecheck. His shot is coming along and is a dangerous player when on the ice in short-handed situations. Committed to the University of Connecticut."



--Bill Placzek--

Previous Versions

Version 71 3 86
Version 70 3 86
Version 69 3 86
Version 68 3 86
Version 67 3 86
Version 66 3 86
Version 65 3 86
Version 64 3 86
Version 63 3 86
Version 62 3 86
Version 61 3 86
Version 60 3 86
Version 59 3 86
Version 58 3 86
Version 57 3 86
Version 56 3 86
Version 55 3 86
Version 54 3 86
Version 53 3 86
Version 52 3 86
Version 51 3 86
Version 50 3 86
Version 49 3 86
Version 48 3 86
Version 47 3 86
Version 46 3 86
Version 45 3 86
Version 44 3 86
Version 43 3 86
Version 42 3 86
Version 41 3 86
Version 40 3 88
Version 39 3 87
Version 38 3 86
Version 37 4 105
Version 36 4 105
Version 35 4 105
Version 34 4 105
Version 33 4 105
Version 32 4 105
Version 31 4 105
Version 30 4 105
Version 29 4 104
Version 28 4 104
Version 27 4 102
Version 26 4 102
Version 25 4 102
Version 24 4 102
Version 23 4 102
Version 22 4 100
Version 21 4 100
Version 20 4 100
Version 19 4 99
Version 18 4 99
Version 17 4 99
Version 16 4 99
Version 15 4 99
Version 14 5 153
Version 13 5 153
Version 12 5 153
Version 11 5 153
Version 10 5 153
Version 9 5 153
Version 8 5 153
Version 7 4 100
Version 6 4 98
Floating offer