Rasmus Kupari

Height / Weight
6' 1" / 188 lbs
Born
March 15th 2000 (24)
Position
Center
Country
Finland
NHL 2018 mock draft
Draft Type Round Pick Team
Projection 1 20
SCOUTING REPORT
Solid centre-wing with top end speed, a superb stride, and lateral agility. Why his name isn't being noted is puzzling as he is an aggressive knock'em-down-to-get-back-the-puck speedster who projects as an attacking left winger. His elite burst gets him in top gear very quickly and changes direction rapidly. Aggressively gets in for the forecheck, and will use his body to separate pucks from the opposition in the offensive zone. Creative in the attack zone, he makes nice feeds and is best when he has open ice to work in. Projects as a centre, but probably ends staying on the wing because he is not a high end stickhandler set up guy. Hands are quicker shooting than handling but can lose pucks in tight. Is able to cover lots of ice each shift, and does. He has an excellent shot. Needs to get better in his decision making, reads, and become a more consistent player. The fact he shuttled from Liiga, Junior A SM-liiga and Mestis and was asked to also shuttle between wing and centre didn’t help his progress. His lack of production this past year will see his draft value drop, but there is still much to like about this prospect.


—Bill Placzek—
Player ranking
Year Rank
2018 16

Previous Versions

Version 71 1 18
Version 70 1 18
Version 69 1 18
Version 68 1 18
Version 67 1 18
Version 66 1 18
Version 65 1 18
Version 64 1 18
Version 63 1 18
Version 62 1 22
Version 61 1 22
Version 60 1 22
Version 59 1 22
Version 58 1 22
Version 57 1 22
Version 56 1 22
Version 55 1 22
Version 54 1 22
Version 53 1 22
Version 52 1 22
Version 51 1 23
Version 50 1 23
Version 49 1 23
Version 48 1 23
Version 47 1 23
Version 46 1 23
Version 45 1 23
Version 44 1 23
Version 43 1 23
Version 42 1 23
Version 41 1 23
Version 40 1 23
Version 39 1 23
Version 38 1 23
Version 37 1 23
Version 36 1 23
Version 35 1 23
Version 34 1 23
Version 33 1 23
Version 32 1 23
Version 31 1 23
Version 30 1 23
Version 29 1 23
Version 28 1 23
Version 27 1 23
Version 26 1 23
Version 25 1 23
Version 24 1 23
Version 23 1 23
Version 22 1 19
Version 21 1 19
Version 20 1 19
Version 19 1 19
Version 18 1 19
Version 17 1 19
Version 16 1 19
Version 15 1 20
Version 14 1 20
Version 13 1 20
Version 12 1 18
Version 11 1 19
Version 10 1 23
Version 9 1 15
Version 8 1 22
Version 7 1 24
Version 6 1 24
Version 5 1 16
Version 4 1 16
Version 3 1 8
Version 2 1 23
Floating offer