Roman Schmidt

Height / Weight
6' 4" / 210 lbs
Born
February 27th 2003 (21)
Position
Defense
Country
United States
NHL 2021 mock draft
Draft Type Round Pick Team
Projection 3 95
SCOUTING REPORT

Huge USA Developmental defenseman whose best assets are the fact he has such excellnet mobility at his height and weight. It is easy for him to close gaps with his long stick and arms and handle one on ones along with having the body lean when he needs to apply it. Will walk the blue line and use his reach to keep pucks in the offensive zone. Will make nice crisp outlets in transition, but needs to make his decisions a bit quicker. Is mobile enough to jump up in the attack, and has a good hard point shot that he leans into, and has worked on it's accuracy and his ability to put it through the back of the netting. His stick placement and reach lets him control gaps in the middle zone. Cool and calm asa defender. Outstanding and mobility for a player this size. Extremely lacking in functional strength and girth, this right shot defender will get a much scrutiny as a poor man's Owen Power, and a player eventually have a long productive NHL career. Committed to Boston University in 2021-22. 

 

--Bill Placzek--

Player ranking
Year Rank
2021 35

Previous Versions

Version 203 3 95
Version 202 3 95
Version 201 3 95
Version 200 3 95
Version 199 3 95
Version 198 3 95
Version 197 3 95
Version 196 3 95
Version 195 3 95
Version 194 3 95
Version 193 3 95
Version 192 3 95
Version 191 3 95
Version 190 3 95
Version 189 3 95
Version 188 3 95
Version 187 3 95
Version 186 3 95
Version 185 3 95
Version 184 3 95
Version 183 3 95
Version 182 3 95
Version 181 3 95
Version 180 3 95
Version 179 3 95
Version 178 3 95
Version 177 3 95
Version 176 5 148
Version 175 5 144
Version 174 5 143
Version 173 4 122
Version 172 3 95
Version 171 3 89
Version 170 3 88
Version 169 3 82
Version 168 3 74
Version 167 3 73
Version 166 3 72
Version 165 3 67
Version 164 3 65
Version 163 2 62
Version 162 2 61
Version 161 2 57
Version 160 2 56
Version 159 2 56
Version 158 2 52
Version 157 2 50
Version 156 2 46
Version 155 2 43
Version 154 2 43
Version 153 2 43
Version 152 2 43
Version 151 2 42
Version 150 2 41
Version 149 2 40
Version 148 2 39
Version 147 2 37
Version 146 2 37
Version 145 2 37
Version 144 2 37
Version 143 2 35
Version 142 2 35
Version 141 2 35
Version 140 2 35
Version 139 2 35
Version 138 2 35
Version 137 2 35
Version 136 2 35
Version 135 2 35
Version 134 2 35
Version 133 2 34
Version 132 2 34
Version 131 2 34
Version 130 2 34
Version 129 2 34
Version 128 2 34
Version 127 2 34
Version 126 2 34
Version 125 2 34
Version 124 2 34
Version 123 2 34
Version 122 2 34
Version 121 2 34
Version 120 2 34
Version 119 2 34
Version 118 2 34
Version 117 2 34
Version 116 2 34
Version 115 2 34
Version 114 2 34
Version 113 2 34
Version 112 2 34
Version 111 2 37
Version 110 2 37
Version 109 2 37
Version 108 2 37
Version 107 2 37
Version 106 2 37
Version 105 2 37
Version 104 2 39
Version 103 2 39
Version 102 2 39
Version 101 2 39
Version 100 2 38
Version 99 2 37
Version 98 2 36
Version 97 2 36
Version 96 2 36
Version 95 2 36
Version 94 2 36
Version 93 2 35
Version 92 2 35
Version 91 2 35
Version 90 2 35
Version 89 2 35
Version 88 2 35
Version 87 2 35
Version 86 2 35
Version 85 2 35
Version 84 2 35
Version 83 2 35
Version 82 2 35
Version 81 2 35
Version 77 2 35
Version 72 2 35
Version 70 2 35
Version 66 2 35
Version 64 2 35
Version 59 2 35
Version 56 2 35
Version 54 1 31
Version 53 1 29
Version 52 1 28
Version 51 1 28
Version 50 1 28
Version 48 1 28
Version 44 2 32
Version 42 1 30
Version 39 1 29
Version 36 1 29
Version 33 1 29
Version 29 1 29
Version 28 1 29
Version 27 1 29
Version 26 2 32
Version 25 2 32
Version 23 2 32
Version 22 2 32
Version 20 1 25
Version 19 1 25
Version 15 1 25
Version 14 1 25
Version 8 1 20
Version 6 1 21
Floating offer