Ville Koivunen

Height / Weight
5' 11" / 161 lbs
Born
June 13th 2003 (20)
Position
Right Wing
Country
Finland
NHL 2021 mock draft
Draft Type Round Pick Team
Projection 2 50
SCOUTING REPORT

Shifty and clever stickhandler who can dangle his way hypnotizing the opposition while mulling on his options. Very capable of generating chances on offense by himself and linemates. Has good vision, passing ability, and excellent on the power play. Although he is working to improve his skating, but his skating stride is still wonky, but has a good wrister and is dangerous around the net. He is undersized and is easily push off the puck. In the 2019 World Junior Under-18 this left-handed right winger was the top scorer on the Finnish team. He debut in the Finnish U-20 league he started with 8 goals in 8 games and as of February 2021, has 19 goals and 41 points in 32 games.

—Bill Płaczek—

Player ranking
Year Rank
2021 71

Previous Versions

Version 203 2 50
Version 202 2 50
Version 201 2 50
Version 200 2 50
Version 199 2 50
Version 198 2 50
Version 197 2 50
Version 196 2 50
Version 195 2 50
Version 194 2 50
Version 193 2 50
Version 192 2 50
Version 191 2 50
Version 190 2 50
Version 189 2 50
Version 188 2 50
Version 187 2 50
Version 186 2 50
Version 185 2 50
Version 184 2 50
Version 183 2 50
Version 182 2 50
Version 181 2 50
Version 180 2 50
Version 179 2 50
Version 178 2 50
Version 177 2 50
Version 176 2 50
Version 175 2 50
Version 174 2 50
Version 173 2 50
Version 172 2 50
Version 171 2 50
Version 170 2 50
Version 169 2 50
Version 168 2 50
Version 167 2 50
Version 166 2 50
Version 165 2 50
Version 164 2 50
Version 163 2 50
Version 162 2 50
Version 161 2 50
Version 160 2 50
Version 159 2 50
Version 158 3 76
Version 157 3 74
Version 156 3 72
Version 155 3 71
Version 154 3 71
Version 153 3 71
Version 152 3 71
Version 151 3 70
Version 150 3 69
Version 149 3 69
Version 148 3 69
Version 147 3 69
Version 146 3 69
Version 145 3 69
Version 144 3 69
Version 143 3 69
Version 142 3 69
Version 141 3 69
Version 140 3 69
Version 139 3 69
Version 138 3 69
Version 137 3 69
Version 136 3 70
Version 135 3 70
Version 134 3 70
Version 133 3 70
Version 132 3 70
Version 131 3 70
Version 130 3 70
Version 129 3 70
Version 128 3 70
Version 127 3 70
Version 126 3 70
Version 125 3 73
Version 124 3 73
Version 123 3 73
Version 122 3 73
Version 121 3 73
Version 120 3 73
Version 119 3 73
Version 118 3 73
Version 117 3 73
Version 116 3 73
Version 115 3 73
Version 114 3 73
Version 113 3 73
Version 112 3 73
Version 111 3 73
Version 110 3 73
Version 109 3 73
Version 108 3 73
Version 107 3 73
Version 106 3 73
Version 105 3 73
Version 104 3 73
Version 103 3 73
Version 102 3 73
Version 101 3 73
Version 100 3 73
Version 99 3 73
Version 98 3 73
Version 97 3 73
Version 96 3 73
Version 95 3 73
Version 94 3 71
Version 93 3 71
Version 92 3 71
Version 91 3 71
Version 90 3 71
Version 89 3 71
Version 88 3 71
Version 87 3 71
Version 86 3 71
Version 85 3 70
Version 84 3 70
Version 83 3 70
Version 82 3 70
Version 81 3 70
Version 77 3 70
Version 72 3 70
Version 70 3 70
Version 66 3 70
Version 64 3 94
Version 59 3 94
Version 56 3 94
Version 54 3 94
Version 53 3 94
Version 52 3 94
Version 51 3 94
Version 50 3 94
Version 48 3 94
Version 44 5 153
Version 42 5 153
Version 39 5 153
Version 36 5 153
Version 33 5 153
Version 29 5 152
Version 28 5 152
Version 27 5 152
Version 26 5 152
Version 25 4 122
Version 23 4 122
Version 22 4 122
Version 20 4 107
Version 19 4 107
Version 15 4 107
Version 14 4 107
Version 8 5 145
Version 6 5 145
Floating offer