Katie Lou Samuelson

Date of Birth | June 13, 1997 |
---|---|
Height | 6' 3 |
Country | United States |
Position | Shooting Guard |
Secondary Position | Small Forward |
Graduating Class | 2019 |
---|---|
School | University of Connecticut |
2019 WNBA Mock Draft | Rd | # | Team | |
---|---|---|---|---|
DraftSite Mock Draft Projection | 1 | 4 | Chicago ![]() | |
My Mock Draft Projections | You must login to add a Mock Draft. | |||
DraftSite Mock Draft History | Version 2: 12-27-2018 | 1 | 6 | Minnesota ![]() |
Version 1: 06-24-2018 | 1 | 4 | New York ![]() |
Additional Statistics | Two-time WBCA Coaches’ All-American (2017, ’18)
Two-time AP First Team All-American (2017, ’18) Two-time USBWA First Team All-American (2017, ’18) Two-time American Athletic Conference Player of the Year (2017, ’18) Two-time American Athletic Conference First Team (2017, ’18) Two-time American Athletic Conference All-Tournament Team (2017, ’18) 2017 American Athletic Conference Tournament Most Outstanding Player 2016 American Athletic Conference All-Freshman Team 2016 ESPNW National Freshman of the Year |
---|